* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
R1588 | p53 17-26 | 1251.43 | C₆₀H₉₀N₁₂O₁₇ | Inquiry |
R1589 | PA (224-233), Influenza | 1185.29 | C₅₃H₈₀N₁₄O₁₇ | Inquiry |
R1590 | PACAP (1-27), human, ovine, rat | 3147.66 | C142H224N40O39S | Inquiry |
R1591 | PACAP (1-38), human, ovine, rat | 4534.26 | C₂₀₃H₃₃₁N₆₃O₅₃S | Inquiry |
R1592 | PACAP (1-38), human, ovine, rat TFA | 4648.28 | C₂₀₃H₃₃₁N₆₃O₅₃S.C₂HF₃O₂ | Inquiry |
R1593 | PACAP (6-38), human, ovine, rat | 4024.74 | C₁₈₂H₃₀₀N₅₆O₄₅S | Inquiry |
R1594 | PACAP (6-38), human, ovine, rat TFA | 4138.76 | C₁₈₄H₃₀₁N₅₆FO₄₇S | Inquiry |
R1595 | PACAP-38 (16-38), human, mouse, rat | 2720.33 | C₁₂₃H₂₁₅N₃₉O₂₈S | Inquiry |
R1596 | PACAP-38 (31-38), human, mouse, rat | 1062.27 | C47H83N17O11 | Inquiry |
R1597 | PACAP-Related Peptide (PRP), human | 3146.57 | C₁₃₉H₂₂₉N₄₁O₄₂ | Inquiry |
R1598 | Palmitoyl Tetrapeptide-3 | 694.91 | C₃₄H₆₂N₈O₇ | Inquiry |
R1599 | Pancreatic Polypeptide, bovine | 4225.78 | C₁₈₆H₂₈₇N₅₃O₅₆S₂ | Inquiry |
R1600 | Pancreatic Polypeptide, human | 4181.71 | C₁₈₅H₂₈₇N₅₃O₅₄S₂ | Inquiry |
R1601 | Pancreatic Polypeptide, rat | 4398.87 | C₁₉₅H₂₉₈N₅₈O₅₇S | Inquiry |
R1604 | Parasin I | 2000.31 | C₈₂H₁₅₄N₃₄O₂₄ | Inquiry |
R1605 | Parasin I TFA | 2114.33 | C₈₂H₁₅₄N₃₄O₂₄.C₂HF₃O₂ | Inquiry |
R1606 | Pep-1 uncapped | 2848.22 | C₁₃₆H₁₉₅N₃₅O₃₃ | Inquiry |
R1607 | Peptide 401 | 2587.22 | C₁₁₀H₁₉₂N₄₀O₂₄S₄ | Inquiry |
R1608 | Peptide C105Y | 1994.40 | C₉₇H₁₄₈N₂₀O₂₃S | Inquiry |
R1609 | Peptide T | 857.86 | C₃₅H₅₅N₉O₁₆ | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Myristoyl hexapeptide-4, a stabilized peptide, is a synthetic peptide containing lysine, threonine and serine re ...
L-ornithine α-ketoglutarate monohydrate, with some synonyms like OKG, OAKG and L-ornithine 2-oxoglutarate monohy ...
PT-141, also called as Bremelanotide, is a derivative for Melanotan 2 (M2). Unlike M2, PT-141 lacks C-terminal amide molecu ...
Norleual is a potent inhibitor of the HGF/Met system, which inhibited the prosurvival effects of HGF and suppres ...
Secretin belongs to the vasoactive intestinal peptide/pituitary adenylate cyclase activating peptide family an ...