We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
R1443 | IGF-I 30-41 | 1266.34 | C₅₁H₈₃N₁₉O₁₉ | Inquiry |
R1444 | IKKγ NBD Inhibitory Peptide | 3693.30 | C170H259N49O42S1 | Inquiry |
R1445 | Indolicidin | 1906.3 | C100H132N26O13 | Inquiry |
R1446 | Influenza A NP(366-374) Strain A/PR/8/35 | 1026.10 | C₃₈H₆₃N₁₁O₁₈S₂ | Inquiry |
R1447 | Influenza HA 126-138 | 1324.31 | C₅₂H₈₁N₁₉O₂₂ | Inquiry |
R1448 | Influenza HA 307-319 | 1503.78 | C₆₉H₁₁₈N₁₈O₁₉ | Inquiry |
R1449 | Influenza HA 518-526 | 940.05 | C₄₂H₆₉N₉O₁₅ | Inquiry |
R1450 | Influenza NP 147-155 | 1107.26 | C₄₈H₈₂N₁₆O₁₄ | Inquiry |
R1451 | InsB 9-23 | 1645.90 | C₇₂H₁₁₆N₂₀O₂₂S₁ | Inquiry |
R1452 | Insulin alpha-chain 1-13 | 1639.96 | C₆₆H₁₁₈N₂₀O₂₂S₃ | Inquiry |
R1453 | Insulin(cattle) | 5733.49 | C₂₅₄H₃₇₇N₆₅O₇₅S₆ | Inquiry |
R1454 | Insulin(human) | 5807.57 | C₂₅₇H₃₈₃N₆₅O₇₇S₆ | Inquiry |
R1455 | Interleukin (IL)-6 Receptor | 1216.30 | C₅₁H₈₅N₁₃O₂₁ | Inquiry |
R1456 | Interphotoreceptor Retinoid Binding Protein Fragment IRBP | 2209.50 | C₁₀₃H₁₅₇N₂₅O₂₉ | Inquiry |
R1457 | IRBP (1-20), human | 2194.59 | C₁₀₁H₁₆₄N₂₄O₂₈S | Inquiry |
R1458 | iRGD peptide | 948 | C35H57N13O14S2 | Inquiry |
R1459 | Iα52 | 1675.84 | C₇₃H₁₁₈N₂₀O₂₅ | Inquiry |
R1460 | JAG-1, scrambled | 2221.4 | C95H128F3N25O28S3 | Inquiry |
R1461 | Jagged-1 188-204 | 2107.4 | C93H127N25O26S3 | Inquiry |
R1462 | Kallikrein Inhibitor | 773.9 | C35H55N11O9 | Inquiry |
USA
Address: SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Tel: 1-631-624-4882
Fax: 1-631-614-7828
Email: info@creative-peptides.com
Germany
Address: Industriepark Höchst, Gebäude G830
65929 Frankfurt am Main
Email: info@creative-peptides.com