* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
GR1502 | Mastoparan 7 | 1308.7 | Inquiry | |
GR1503 | Mastoparan X | 1556 | Inquiry | |
GR1601 | NGR Peptide 1 | 2171 | Inquiry | |
GR1602 | NGR Peptide 2 | 1080.3 | Inquiry | |
GR1603 | NGR Peptide 3 | 548.6 | Inquiry | |
GR1604 | Aminopeptidase N Ligand (CD13), NGR peptide | 606.7 | Inquiry | |
GR1801 | Anti-BetaGamma (MPS-Phosducin-like protein C terminus) | 4601.4 | Inquiry | |
GR1802 | Membrane-Permeable Sequence, MPS | 1547 | C75H135N17O17 | Inquiry |
GR1804 | K-FGF | 1515.9 | Inquiry | |
GR1805 | FITC-LC-MTS | 1649 | Inquiry | |
GR2101 | Bcl-2 Binding Peptide, cell permeable | 3400 | Inquiry | |
GR2102 | Beclin-1 | 2064.2 | Inquiry | |
GR2103 | Buforin | 2434.9 | Inquiry | |
GR2104 | hCT (Calcitonin), Human | 2610.9 | Inquiry | |
GR2105 | Hel 13-5 | 2203 | Inquiry | |
GR2106 | KALA | 3131.8 | C144H248N40O35S | Inquiry |
GR2107 | MAP (KLAL) | 1877.5 | C90H169N23O19 | Inquiry |
GR2108 | Maurocalcine | 1098.3 | Inquiry | |
GR2109 | MEK1 Derived Peptide Inhibitor 1 | 1491.9 | C68H118N18O17S | Inquiry |
GR2110 | MPGΔNLS, HIV related | 2766.2 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Antioxidant effect of peptides Peptides have been isolated from the resultant by-products in the past 15 years and suggested ...
of Tripeptide-1 The tripeptide-1 (glycyl-L-histadyl-L-lysine or GHK) is primarily known as carrier peptides. It ...
IGF-1 IGF-1 is a single chain peptide consists of 70 amino acids in four domains, B, C, A and D. The A- and B-domains are str ...
What is GIP? GIP (Gastric Inhibitory Polypeptide or Glucose-dependent Insulinotropic Peptide) is a peptide hormone composed ...
Ecallantide, sold under the trade name Kalbitor, is a plasma kallikrein inhibitor, consisting of sixty amino aci ...