We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Amino acids are a class of amphoteric organic compounds with amphoteric dissociation properties, and the dissociation mode depends on the pH value of the solution.
The pKa value of α-COOH is about 2.0. When pH>3.5, α-COOH exists as α-COO-.
The pKa value of α-NH2 is about 9.4. When pH<8.0, α-NH2 exists as α-NH3+.
When the pH of the solution is in the range of 3.5-8.0, amino acids exist as zwitterions. When the pH of the solution is at the pKa value, the buffering capacity of amino acids is strongest.
Amino Acid (Code) | Molecular Weight (Da) | Molecular Formula | Residue Formula | Residue Weight (Da) | pKa1(-COOH) | pKa2(-ΝΗ2) | pKa3(R) | pI | R |
---|---|---|---|---|---|---|---|---|---|
Aspartic Acid (Asp/D) | 133.11 | C4H7NO4 | C4H5NO3 | 115.09 | 1.88 | 9.6 | 3.65 | 2.77 | Acidic |
Glutamic Acid (Glu/E) | 147.13 | C5H9NO4 | C5H7NO3 | 129.12 | 2.19 | 9.67 | 4.25 | 3.22 | Acidic |
Cysteine (Cys/C) | 121.16 | C3H7NO2S | C3H5NOS | 103.15 | 1.96 | 10.28 | 8.18 | 5.07 | Hydrophilic |
Asparagine (Asn/N) | 132.12 | C4H8N2O3 | C4H6N2O2 | 114.11 | 2.02 | 8.8 | – | 5.41 | Hydrophilic |
Phenylalanine (Phe/F) | 165.19 | C9H11NO2 | C9H9NO | 147.18 | 1.83 | 9.13 | – | 5.48 | Hydrophobic |
Threonine (Thr/T) | 119.12 | C4H9NO3 | C4H7NO2 | 101.11 | 2.09 | 9.1 | – | 5.6 | Hydrophilic |
Glutamine (Gln/Q) | 146.15 | C5H10N2O3 | C5H8N2O2 | 128.13 | 2.17 | 9.13 | – | 5.65 | Hydrophilic |
Tyrosine (Tyr/Y) | 181.19 | C9H11NO3 | C9H9NO2 | 163.18 | 2.2 | 9.11 | 10.07 | 5.66 | Hydrophilic |
Serine (Ser/S) | 105.09 | C3H7NO3 | C3H5NO2 | 87.08 | 2.21 | 9.15 | – | 5.68 | Hydrophilic |
Pyroglutamic (Glp/U) | 139.11 | C5H7NO3 | C5H5NO2 | 121.09 | – | – | – | 5.68 | Hydrophobic |
Methionine (Met/M) | 149.21 | C5H11NO2S | C5H9NOS | 131.2 | 2.28 | 9.21 | – | 5.74 | Hydrophobic |
Tryptophan (Trp/W) | 204.23 | C11H12N2O2 | C11H10N2O | 186.22 | 2.83 | 9.39 | – | 5.89 | Hydrophobic |
Valine (Val/V) | 117.15 | C5H11NO2 | C5H9NO | 99.13 | 2.32 | 9.62 | – | 5.96 | Hydrophobic |
Glycine (Gly/G) | 75.07 | C2H5NO2 | C2H3NO | 57.05 | 2.34 | 9.6 | – | 5.97 | Hydrophobic |
Leucine (Leu/L) | 131.18 | C6H13NO2 | C6H11NO | 113.16 | 2.36 | 9.6 | – | 5.98 | Hydrophobic |
Alanine (Ala/A) | 89.1 | C3H7NO2 | C3H5NO | 71.08 | 2.34 | 9.69 | – | 6 | Hydrophobic |
Isoleucine (Ile/I) | 131.18 | C6H13NO2 | C6H11NO | 113.16 | 2.36 | 9.6 | – | 6.02 | Hydrophobic |
Proline (Pro/P) | 115.13 | C5H9NO2 | C5H7NO | 97.12 | 1.99 | 10.6 | – | 6.3 | Hydrophobic |
Histidine (His/H) | 155.16 | C6H9N3O2 | C6H7N3O | 137.14 | 1.82 | 9.17 | 6 | 7.59 | Alkaline |
Lysine (Lys/K) | 146.19 | C6H14N2O2 | C6H12N2O | 128.18 | 2.18 | 8.95 | 10.53 | 9.74 | Alkaline |
Arginine (Arg/R) | 174.2 | C6H14N4O2 | C6H12N4O | 156.19 | 2.17 | 9.04 | 12.48 | 10.76 | Alkaline |
Hydroxyproline (Hyp/O) | 131.13 | C5H9NO3 | C5H7NO2 | 113.11 | 1.82 | 9.65 | – | – |
Isoelectronic point (pI) is the pH value of a molecule when it does not carry a net charge or is electrically neutral in the statistical mean. Amphoteric molecules called zwitterions contain both positively and negatively charged functional groups. The total charge of the entire molecule is determined by the pH value of its surrounding environment. Depending on the pH value, the entire molecule may have a positive or negative charge. The reason for this is because such molecules may absorb or lose protons (H+) in different pH environments. At pH equal to the isoelectric point, the positive and negative charges carried by such molecules cancel each other out, making the entire molecule uncharged. Amino acids are typical amphoteric molecules, that is, they contain acidic carboxyl groups and basic amino groups. The isoelectric point of amino acids is calculated in three cases.
If an amino acid contains a neutral side chain, it contains two pKa, which are pKa1 for the carboxyl group and pKa2 for the amino group. At this time, the isoelectric point is the average value of the two pKa, that is, pI = 1/2 (pKa1 + pKa2). For example, the simplest amino acid glycine, has pKa1= 2.34, pKa2 = 9.6, and pI = 5.97.
If the amino acid contains an acidic side chain, pI will be at a lower pH because of the introduction of an additional negative charge. For example, aspartic acid, the neutral molecule is between pH 1.88 and 3.65. pI = 1/2 (pKa1 + pKa3),pI = 2.77.
If the amino acid contains a basic side chain, pI will be at a higher pH because of the introduction of an additional positive charge. Histidine, a neutral molecule, exists between pH 6.00 and 9.17. pI = 1/2 (pKa2 + pKa3),pI = 7.59.
USA
Address: SUITE 115, 17 Ramsey Road, Shirley, NY 11967, USA
Tel: 1-631-624-4882
Fax: 1-631-614-7828
Email: info@creative-peptides.com
Germany
Address: Industriepark Höchst, Gebäude G830
65929 Frankfurt am Main
Email: info@creative-peptides.com