* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
ta-528 | Protein SSX4 (41-60) | Inquiry | ||
ta-529 | TAG-1 A2 | Inquiry | ||
ta-530 | TAG-2 | Inquiry | ||
ta-531 | Chondrosarcoma-associated gene 2/3 protein (34-48) | Inquiry | ||
ta-532 | A*3301 | Inquiry | ||
ta-533 | X antigen family member 1 (21-29) | Inquiry | ||
ta-534 | X antigen family member 1 (17-32) | Inquiry | ||
ta-535 | X antigen family member 1 (33-49) | Inquiry | ||
ta-537 | PSCA (105-133) | Inquiry | ||
ta-538 | hTRT (615-624) | Inquiry | ||
ta-539 | EDDR1 (867-876) | Inquiry | ||
ta-540 | Topoisomerase II-alpha-b (828-836) | Inquiry | ||
ta-541 | Hyaluronan mediated motility receptor (165-173) | Inquiry | ||
ta-542 | Survivin-3A (96-104) | Inquiry | ||
ta-543 | Chondromodulin-I (319-327) | Inquiry | ||
ta-544 | Ewing Tumor EZH2 (666-674) | Inquiry | ||
ta-545 | hTRT (988-997) | Inquiry | ||
ta-546 | Cancer related antigens BST-2 (126-134) | Inquiry | ||
ta-547 | PAP-3 (135-143) | Inquiry | ||
ta-548 | Protein enabled homolog (443-451) | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Resveratrol is also known as stilbene III. Its chemical name is (E)-3,5,4-trihydroxystilbene. It is a non-fla ...
Appropriate perfusion preservation solution is of great significance for reducing or slowing down various damage ...
KAI-1678, a synthetic 21-amino acid, is a novel PKC-epsilon (ε-PKC) inhibitor with a molecular weight of 2541 Da ...
Secretin belongs to the vasoactive intestinal peptide/pituitary adenylate cyclase activating peptide family an ...
Huwentoxin IV, a 35-amino-acid-residue polypeptide from Chinese tarantula Ornithoctonus huwena venom, is a kind ...