* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
L-Iso-0693 | Fmoc-Leu-OH(13C6) | 359.4 | (13CH3)213CH13CH213CH(NH-Fmoc)13COOH | Inquiry |
L-Iso-0694 | Fmoc-Lys(Boc)-OH (1-13C) | 469.5 | Boc-NH(CH2)4CH(NH-Fmoc)13COOH | Inquiry |
L-Iso-0695 | Fmoc-Lys(Boc)-OH (U-13C6,U-15N2) | 476.5 | Boc-15NH-(13CH2)413CH(15NH-Fmoc)13COOH | Inquiry |
L-Iso-0696 | Fmoc-Phe-OH (U-13C9) | 396.4 | 13C6H513CH213CH(NH-Fmoc)13COOH | Inquiry |
L-Iso-0697 | Fmoc-Phe-OH (U-13C9,15N) | 397.4 | 13C6H513CH213CH(15NH-Fmoc)13COOH | Inquiry |
L-Iso-0698 | Fmoc-Pro-OH (U-13C5, 15N) | 343.3 | (15N-Fmoc)(13CH2)313CH13COOH | Inquiry |
L-Iso-0699 | Fmoc-Thr(OtBu)-OH (U-13C4,15N) | 402.4 | (CH3)3C13CH313CHO13CH(15NH-Fmoc)13COOH | Inquiry |
L-Iso-0700 | Fmoc-Tyr(tBu)-OH (U-13C9,15N) | 469.5 | (CH3)3CO13C6H413CH213CH(15NH-Fmoc)13COOH | Inquiry |
L-Iso-0701 | Fmoc-Val-OH (D8) | 347.4 | (CD3)2CDCD(NH-Fmoc)COOH | Inquiry |
L-Iso-0702 | Fmoc-Val-OH (U-13C5) | 344.4 | (13CH3)213CH13CH(NH-Fmoc)13COOH | Inquiry |
L-Iso-0703 | Fmoc-Val-OH (U-13C5, 15N) | 345.3 | (13CH3)213CH13CH(15NH-Fmoc)13COOH | Inquiry |
L-Iso-0704 | Fmoc-Arg(Pbf)-OH (U-13C6,U-15N4) | Pbf15NH13C(=15NH)15NH(13CH2)313CH(15NH-Fmoc)13COOH | Inquiry | |
L-Iso-0705 | Fmoc-HomoArg(Pbf)-OH | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Iron chelating agent is a new type of iron-removing treatment based on the combination of directional and in viv ...
Proteolytic Processing of APP Following discovery of the full-length APP cDNA clone, numerous studies were undertaken to dete ...
of Tripeptide-1 The tripeptide-1 (glycyl-L-histadyl-L-lysine or GHK) is primarily known as carrier peptides. It ...
Signal peptides stimulate matrix protein production in general and collagen synthesis in specific. They may be accomplished b ...
The endocytosis of AMPA receptors (AMPARs) requires the GTPase activity of dynamin. Since it is now established ...