* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
CP27334 | Boc-Dap(Z)-OH | 338.36 | C16H22N2O6 | Inquiry |
CP27335 | N-1-Boc-1,6-diaminohexane · HCl | 252.78 | C11H25ClN2O2 | Inquiry |
CP27339 | Boc-Cys(Mob)-OSu | 438.5 | C20H26N2O7S | Inquiry |
CP27340 | Boc-Lys(2-chloro-Z)-OSu | 511.96 | C23H30ClN3O8 | Inquiry |
CP27342 | Boc-L-phenylalaninol | 251.33 | C14H21NO3 | Inquiry |
CP27343 | Boc-Tyr(Bzl)-ol | 357.45 | C21H27NO4 | Inquiry |
CP27344 | Boc-Phe-OBzl | 355.43 | C21H25NO4 | Inquiry |
CP27358 | Boc-D-Arg(Mts)-OH · CHA | 555.74 | C20H32N4O6S · C6H13N | Inquiry |
CP27362 | Boc-D-Tyr(Me)-OH | 295.34 | C15H21NO5 | Inquiry |
CP27368 | Boc-D-Met-Gly-OH | 306.38 | C12H22N2O5S | Inquiry |
CP27379 | Boc-Trp(For)-OSu | 429.43 | C21H23N3O7 | Inquiry |
CP27381 | Boc-N-Me-p-nitro-Phe-OH · DCHA | 505.66 | C27H43N3O6 | Inquiry |
CP27385 | Boc-beta-chloro-Ala-OH | 223.66 | C8H14ClNO4 | Inquiry |
CP27386 | Boc-Asp(OcPent)-OH | 301.34 | C14H23NO6 | Inquiry |
CP27392 | Fmoc-Asn-ONp | 475.46 | C25H21N3O7 | Inquiry |
CP27393 | Fmoc-Gln-ONp | 489.49 | C26H23N3O7 | Inquiry |
CP27394 | Fmoc-Leu-ONp | 474.51 | C27H26N2O6 | Inquiry |
CP27395 | Fmoc-Met-ONp | 492.55 | C26H24N2O6S | Inquiry |
CP27396 | Fmoc-Pro-ONp | 458.47 | C26H22N2O6 | Inquiry |
CP27401 | N-(N-beta-Boc-aminoethyl)-Gly-OEt | 246.31 | C11H22N2O4 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Glucagon is a 29-amino acid peptide hormone that is synthesized in pancreatic α cells from the proglucagon precursor by proho ...
Insulin was discovered by Banting and Best in 1921. Soon afterwards manufacturing processes were developed to extract the ins ...
The Discovery of Somatostatin Somatostatin (SS) is an endogenous peptide hormone isolated, purified and characterized in 1973 ...
Since the discovery of Substance P (SP) in the early 1930s, its pharmacological actions have been extensively studied. SP has ...
Corticotropin-releasing factor (CRF) is a 41 amino acid peptide that is an important hormone in the hypothalamic ...