* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
R1204 | Angiotensin III, human, mouse | 931.09 | C₄₆H₆₆N₁₂O₉ | Inquiry |
R1205 | Angiotensinogen (1-14), human | 1760.04 | C₈₃H₁₂₂N₂₄O₁₉ | Inquiry |
R1206 | Antennapedia Peptide | 2246.80 | C₁₀₄H₁₆₈N₃₄O₂₀S | Inquiry |
R1207 | Antennapedia Peptide(TFA) | 2360.82 | C₁₀₄H₁₆₈N₃₄O₂₀S.C₂HF₃O₂ | Inquiry |
R1208 | Antioxidant peptide A | 770.97 | C31H54N12O7S2 | Inquiry |
R1209 | Apamin | 2027.34 | C₇₉H₁₃₁N₃₁O₂₄S₄ | Inquiry |
R1210 | Apraglutide | 3765.25 | C₁₇₂H₂₆₃N₄₃O₅₂ | Inquiry |
R1211 | Apraglutide TFA | 3879.27 | C₁₇₂H₂₆₃N₄₃O₅₂.C₂HF₃O₂ | Inquiry |
R1213 | Arg-Gly-Asp-Cys | 449.48 | C₁₅H₂₇N₇O₇S | Inquiry |
R1214 | Arg-Gly-Glu-Ser | 447.44 | C₁₆H₂₉N₇O₈ | Inquiry |
R1215 | Arg-Gly-Glu-Ser(TFA) | 561.47 | C₁₈H₃₀F₃N₇O₁₀ | Inquiry |
R1218 | Asp-Asp-Asp-Asp-Asp | 593.45 | C₂₀H₂₇N₅O₁₆ | Inquiry |
R1219 | Astressin | 3563.16 | C₁₆₁H₂₆₉N₄₉O₄₂ | Inquiry |
R1220 | ATI-2341 | 2256.82 | C104H178N26O25S2 | Inquiry |
R1222 | Atrial Natriuretic Peptide (ANP) (1-28), human, porcine Acetate | 3140.50 | C₁₂₇H₂₀₃N₄₅O₃₉S₃.C₂H₄O₂ | Inquiry |
R1223 | Atrial Natriuretic Peptide (ANP) (1-28), rat | 3062.41 | C₁₂₈H₂₀₅N₄₅O₃₉S₂ | Inquiry |
R1224 | Atrial Natriuretic Peptide (ANP) (1-28), rat TFA | 3176.43 | C₁₃₀H₂₀₆N₄₅F₃O₄₁S₂ | Inquiry |
R1225 | Autocamtide 2 | 1527.77 | C₆₅H₁₁₈N₂₂O₂₀ | Inquiry |
R1226 | Autocamtide 2, amide | 1526.79 | C₆₅H₁₁₉N₂₃O₁₉ | Inquiry |
R1227 | Autocamtide-2-related inhibitory peptide TFA | 1611.76 | C₆₆H₁₂₆N₂₂O₂₁F₃ | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Urantide is a UⅡ receptor antagonist. It can effectively alleviate monocrotaline (MCT)-induced PAH in a rat mode ...
NFAT, the nuclear factor of activated T cells, is a family of transcription factors that play an important role ...
Resveratrol is also known as stilbene III. Its chemical name is (E)-3,5,4-trihydroxystilbene. It is a non-fla ...
IGF-1 IGF-1 is a single chain peptide consists of 70 amino acids in four domains, B, C, A and D. The A- and B-domains are str ...
In 1979, GOLDSTEIN et al. extracted an opioid-active 17 peptide from the pituitary of pigs and named it dynorphi ...