* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
CP26784 | Fmoc-Dab(Adpoc)-OH | 560.69 | C33H40N2O6 | Inquiry |
CP26785 | Fmoc-D-Arg(Boc)2-OH | 596.68 | C31H40N4O8 | Inquiry |
CP26786 | Fmoc-D-Asp-OFm | 533.59 | C33H27NO6 | Inquiry |
CP26787 | Fmoc-D-Asp(2-phenylisopropyl ester)-OH | 473.53 | C28H27NO6 | Inquiry |
CP26788 | Fmoc-D-cis-Hyp-OH | 353.38 | C20H19NO5 | Inquiry |
CP26789 | Fmoc-Homoarg(Pmc)-OH | 676.83 | C36H44N4O7S | Inquiry |
CP26790 | Fmoc-beta-(2-quinolyl)-Ala-OH | 438.48 | C27H22N2O4 | Inquiry |
CP26791 | Fmoc-beta-(2-quinolyl)-D-Ala-OH | 438.48 | C27H22N2O4 | Inquiry |
CP26793 | Fmoc-D-leucinol | 339.43 | C21H25NO3 | Inquiry |
CP26800 | Z-Trp(Boc)-OH · DCHA | 619.8 | C36H49N3O6 | Inquiry |
CP26804 | H-Trp(Boc)-OtBu · HCl | 396.91 | C20H29ClN2O4 | Inquiry |
CP26810 | Boc-Cys(Dpm)-OH | 387.5 | C21H25NO4S | Inquiry |
CP26812 | Fmoc-Cpg-OH | 365.43 | C22H23NO4 | Inquiry |
CP26813 | Fmoc-octyl-D-Gly-OH | 409.53 | C25H31NO4 | Inquiry |
CP26814 | Fmoc-4-(neopentyloxysulfonyl)-Abu-OH | 475.56 | C24H29NO7S | Inquiry |
CP26815 | Z-Lys(Boc)-ONp | 501.54 | C25H31N3O8 | Inquiry |
CP26816 | Z-Lys(Boc)-OH · DCHA | 561.76 | C31H51N3O6 | Inquiry |
CP26818 | Fmoc-alpha-allyl-DL-Gly-OH | 337.38 | C20H19NO4 | Inquiry |
CP26819 | Fmoc-[D4]Ala-OH | 315.37 | C18H17NO4 | Inquiry |
CP26821 | Fmoc-[ring-D5]Phe-OH | 392.47 | C24H16D5NO4 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Figure 1. The structural formula of ornipressinOrnipressin is a synthetic analogue of vasopressin, which is repl ...
Kassinin, a new peptide of amphibian origin, has been traced in the skin of the African frog Kassina senegalensi ...
Proteolytic Processing of APP Following discovery of the full-length APP cDNA clone, numerous studies were undertaken to dete ...
BA 1 (DTyr-Gln-Trp-Ala-Val- Ala-His-Phe-Nle-NH2) is a potent BRS-3 agonist (IC50 = 2.52 nM) and a NMBR and GRPR ...
Overview of the kinin system Kinins are peptide hormones that are formed as part of the kinin-kallikrein system (KKS). kinin ...