* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
CP25565 | Boc-L-Orn(pyrazinylcarbonyl)-OH | 338,37 g/mole | C15H22N4O5 | Inquiry |
CP25566 | Fmoc-L-Orn(Fmoc)-OH | 576,64 g/mole | C35H32N2O6 | Inquiry |
CP25570 | Fmoc-L-allo-Thr(tBu)-OH | 397,48 g/mole | C23H27NO5 | Inquiry |
CP25571 | Fmoc-L-Pen(Trt)-OH | 613,78 g/mole | C39H35NO4S | Inquiry |
CP25572 | Fmoc-D-Pen(Trt)-OH | 613,78 g/mole | C39H35NO4S | Inquiry |
CP25576 | Fmoc-L-Pro-CHN2 | 361,4 g/mole | C21H19N3O3 | Inquiry |
CP25577 | Fmoc-L-His(1-Me)-OH | 391,42 g/mole | C22H21N3O4 | Inquiry |
CP25579 | Fmoc-L-beta-HLys(Boc)-OH | 482.57 | C27H34N2O6 | Inquiry |
CP25580 | Fmoc-L-beta-HGlu(tBu)-OH | 439.51 | C25H29NO6 | Inquiry |
CP25581 | Fmoc-L-beta-HSer(tBu)-OH | 397.46 | C23H27NO5 | Inquiry |
CP25582 | Boc-D-Lys(Boc)-OH*DCHA | 346,4*181,3 g/mole | C28H53N3O6 | Inquiry |
CP25583 | Boc-L-Dap(Aloc)-OH*DCHA | 288,3*181,32 g/mole | C24H43N3O6 | Inquiry |
CP25584 | Fmoc-D-Asp-OAll | 395,42 g/mole | C22H21NO6 | Inquiry |
CP25585 | Fmoc-D-Glu(All)-OH | 409,4 g/mole | C23H23NO6 | Inquiry |
CP25586 | Fmoc-D-Glu-OAll | 409,4 g/mole | C23H23NO6 | Inquiry |
CP25587 | Fmoc-D-Tyr(All)-OH | 443,5 g/mole | C27H25NO5 | Inquiry |
CP25588 | Fmoc-D-HLeu-OH | 367,45 g/mole | C22H25NO4 | Inquiry |
CP25589 | Boc-AMCP-OH | 215,25 g/mole | C10H17NO4 | Inquiry |
CP25590 | Fmoc-D-Bip-OH | 463,53 g/mole | C30H25NO4 | Inquiry |
CP25591 | Fmoc-L-Igl-OH | 413,48 g/mole | C26H23NO4 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Carnosine (β-alanyl-l-histidine), containing an imidazole moiety, is an intramuscular dipeptide consisting of β ...
(d(CH2)51,Tyr(Me)2,Arg8)-vasopressin, a kind of vasopressin, is a prohormone in neurons in the hypothalamus. Vas ...
Figure 1. The structural formula of montirelinMontirelin, an analog of thyrotrophin-releasing hormone (TRH) is m ...
The toxin BeKm 1 is a HERG-specific peptide toxin, which are voltage-gated K+ channels, coded by the human ether ...
PBP 10 (RhoB-Glu-Arg-Leu-Phe-Glc-Val-Lys-Glc-Arg-Arg) is a 10-aa-long rhodamine-linked and membrane-permeable pe ...