* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
CP25262 | Fmoc-D-Dap(Mtt)-OH | 582,71 g/mole | C38H34N2O4 | Inquiry |
CP25263 | Boc-D-Dab(Dde)-OH | 382,46 g/mole | C19H30N2O6 | Inquiry |
CP25264 | (Boc)2-4-trans-GCHC-OH | 385,46 g/mole | C18H31N3O6 | Inquiry |
CP25267 | Dde-D-Dab(Fmoc)-OH | 504,59 g/mole | C29H32N2O6 | Inquiry |
CP25268 | Dde-D-Dap(Fmoc)-OH | 490,56 g/mole | C28H30N2O6 | Inquiry |
CP25269 | Dde-L-Dap(Fmoc)-OH | 490,56 g/mole | C28H30N2O6 | Inquiry |
CP25270 | Trt-D-Dap(Fmoc)-OH | 568,68 g/mole | C37H32N2O4 | Inquiry |
CP25271 | Fmoc-L-Dab(Dnp)-OH | 506,48 g/mole | C25H22N4O8 | Inquiry |
CP25272 | Fmoc-D-Agb(Boc)2-OH | 582,66 g/mole | C30H38N4O8 | Inquiry |
CP25274 | (Boc)2-4-trans-Gmc-OH | 399,48 g/mole | C19H33N3O6 | Inquiry |
CP25276 | Fmoc-D-Aha-OH | 366,41 g/mole | C19H18N4O4 | Inquiry |
CP25277 | Fmoc-8-Aoc-OH | 381,47 g/mole | C23H27NO4 | Inquiry |
CP25278 | Boc-L-beta-HTyr(Bzl)-OH | 385.45 | C22H27NO5 | Inquiry |
CP25279 | Fmoc-D-Orn(ivDde)-OH | 560,7 g/mole | C33H40N2O6 | Inquiry |
CP25280 | Fmoc-D-Lys-OAll*HCl | 408,5*36,45 g/mole | C24H28N2O4*HCl | Inquiry |
CP25284 | Boc-L-Orn(Dde)-OH | 396,49 g/mole | C20H32N2O6 | Inquiry |
CP25285 | Fmoc-D-Lys(ivDde)-OH | 574,72 g/mole | C34H42N2O6 | Inquiry |
CP25287 | Boc-D-Bip-OH | 341,41 g/mole | C20H23NO4 | Inquiry |
CP25288 | Fmoc-12-Ado-OH | 437,56 g/mole | C27H35NO4 | Inquiry |
CP25289 | Fmoc-L-Asp-OtBu | 411,5 g/mole | C23H25NO6 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
of Tripeptide-1 The tripeptide-1 (glycyl-L-histadyl-L-lysine or GHK) is primarily known as carrier peptides. It ...
Timonacic's chemical name, L-Syrosin-4, is a new anti-tumor drug that converts cancer cells into normal cells. E ...
KAI-1678, a synthetic 21-amino acid, is a novel PKC-epsilon (ε-PKC) inhibitor with a molecular weight of 2541 Da ...
GR 64349 is a selective and potent NK2 agonist (EC50 = 3.7 nM in rat colon) with activity comparable to that of ...
Eledoisin is an undecapeptite of mollusk origin, which was first separated from posterior salivary glands of two ...