* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
D07002 | Survival-promoting peptide | Inquiry | ||
D09001 | Drosocin | Inquiry | ||
D09002 | Pyrrhocoricin | Inquiry | ||
D10002 | Drosomycin-like C | Inquiry | ||
D11001 | Dynastin-1 | Inquiry | ||
D11002 | Dynastin-2 | Inquiry | ||
D11003 | Dynastin-3 | Inquiry | ||
D11004 | Dynastin-4 | Inquiry | ||
D11005 | Dynastin-5 | Inquiry | ||
D11006 | Dynastin-6 | Inquiry | ||
D11007 | Dynastin-7 | Inquiry | ||
D1201 | Ac-Lys-D-Ala-D-lactic acid . acetate | 391.42 | Inquiry | |
D1202 | H-Ala-D-Glu(Lys-D-Ala-D-Ala-OH)-OH | 488.54 | Inquiry | |
D1203 | Ac-Lys-D-Ala-D-Ala-OH | 330.38 | Inquiry | |
D1204 | Ac-Lys(Ac)-D-Ala-D-Ala-OH | 372.42 | Inquiry | |
D1205 | Ac-Lys(Ac)-D-Ala-D-lactic acid | 373.41 | Inquiry | |
D1301 | Fmoc-Tyr-Ala-diazomethylketone | 498.54 | Inquiry | |
D1302 | Z-Leu-Val-Gly-diazomethylketone | 445.52 | Inquiry | |
D1303 | Z-Val-Val-Nle-diazomethylketone | 487.6 | Inquiry | |
D1304 | Z-Phe-Tyr(tBu)-diazomethylketone | 542.63 | Inquiry |
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
BIM 189 is one of the most potent bombesin antagonists known in the guinea pig and 3T3 cell systems but has 40% ...
MEN 10376 (Asp-Tyr-D-Trp-Val-D-Trp-D-Trp-Lys-NH2) is an analogue of Neurokinin A (NKA), which has a selective af ...
of skin aging Skin aging is the obvious external manifestation of a natural process occurring in tissues and or ...
of Tripeptide-1 The tripeptide-1 (glycyl-L-histadyl-L-lysine or GHK) is primarily known as carrier peptides. It ...
Ganirelix, a synthetic decapeptide compound, is a gonadotrophin-releasing hormone (GnRH) antagonist preparation ...